Villa Rates
R A T E S & O F F E R S
Exclusive Deals and Special Offers
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Baan Kilee.
Stay updated with our rates and promotions below.
Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 4
Period | Minimum Nights | ||||
---|---|---|---|---|---|
4-Bedroom | 5-Bedroom | 6-Bedroom | 8-Bedroom | ||
14 Apr - 30 Jun | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
01 Jul - 31 Aug | 4 | USD 2,190 ++ | USD 2,290 ++ | USD 2,390 ++ | USD 2,540 ++ |
01 Sep - 13 Dec | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
14 Dec - 20 Dec | 2 | USD 1,790 ++ | USD 1,890 ++ | USD 1,990 ++ | USD 2,140 ++ |
21 Dec - 31 Dec | 7 | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ |
2 0 2 5
Period | Minimum Nights | ||||
---|---|---|---|---|---|
4-Bedroom | 5-Bedroom | 6-Bedroom | 8-Bedroom | ||
01 Jan - 04 Jan | 7 | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ |
05 Jan - 24 Jan | 2 | USD 1,790 ++ | USD 1,890 ++ | USD 1,990 ++ | USD 2,140 ++ |
25 Jan - 02 Feb | 4 | USD 2,190 ++ | USD 2,290 ++ | USD 2,390 ++ | USD 2,540 ++ |
03 Feb - 04 Apr | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
05 Apr - 11 Apr | 2 | USD 1,790 ++ | USD 1,890 ++ | USD 1,990 ++ | USD 2,140 ++ |
12 Apr - 26 Apr | 4 | USD 2,190 ++ | USD 2,290 ++ | USD 2,390 ++ | USD 2,540 ++ |
27 Apr - 30 Jun | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
01 Jul - 31 Aug | 4 | USD 2,190 ++ | USD 2,290 ++ | USD 2,390 ++ | USD 2,540 ++ |
01 Sep - 30 Sep | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
01 Oct - 07 Oct | 2 | USD 1,790 ++ | USD 1,890 ++ | USD 1,990 ++ | USD 2,140 ++ |
08 Oct - 12 Dec | 2 | USD 1,540 ++ | USD 1,640 ++ | USD 1,740 ++ | USD 1,890 ++ |
13 Dec - 19 Dec | 2 | USD 1,790 ++ | USD 1,890 ++ | USD 1,990 ++ | USD 2,140 ++ |
20 Dec - 31 Dec | 7 | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ | USD 3,490 ++ |
About Our Rates
-
>> Prices are in USD per night per accommodation.
>> Prices are based on Stay Only with inclusions as published.
>> ++ Rates are subject to 17.7% government tax and service charge.
>> Discounts are mutually exclusive and cannot be combined.
>> For dates passing through Christmas and New Year, minimum stay is 10 nights
-
>> Welcome drinK and fruit basket
>> Daily breakfast
>> WiFi
>> Services by villa team including villa manager, private chef & housekeeper
>> 1x round trip airport transfer.
>> Complimentary access to 4,000 sq. ft world-class indoor/outdoor gym and facilities. In-villa treatments are available at extra cost.
>> For 7 nights stay or more, complimentary 2x 60-minute massage.
P O P U L A R O F F E R S
Standard Promotions
Early Bird
15% discount for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder Seasons (6-8 Bedrooms only)
10% discount for bookings made 120 days prior to check-in date
Valid for High Seasons (6-8 Bedrooms only)
5% discount for bookings made 120 days prior to check-in date
Valid for Peak Seasons (6-8 Bedrooms only)
Last Minute Bookings
20% discount for bookings made less than 30 days prior to check-in date
Valid for all seasons except Peak Season (6-8 Bedrooms only)
Long Stay
10% discount for bookings lasting 7 nights or more
Valid for all seasons except Peak Season (6-8 Bedrooms only)
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.